House of Representatives:
Democrats 44 years
Republicans 12 years
Senate:
Democrats: 40 years
Republicans 16 years
House of Representatives
1955 - 1995 (40 years) Democrats
1995 - 2007 (12 years) Republicans
2007 - 2010 (3 years) Democrats
2010 - 2011 (1 year) Republicans
Senate
1955 -1981 (26 years) Democrats
1981 -1987 (6 years) Republicans
1987 - 1995 (8 years) Democrats
1995 - 2001 (6 years) Republicans
2001 - 2003 (2 years) Democrats
2003 - 2007 (4 years) Republicans
2007 - 2011 (4 years) Democrats
No comments:
Post a Comment